National Polls
Data sourced from Polling Canada. Updated daily. Poll tracker shows 5-poll rolling average.
| Pollster | LPC | CPC | NDP | GPC | BQ | PPC | Leader |
|---|---|---|---|---|---|---|---|
2026-10-31 | 45 | 30 | 14 | 2 | 6 | 2 | LPC +15 |
2026-10-24 | 44 | 31 | 14 | 3 | 6 | 2 | LPC +13 |
2026-10-23 | 47 | 28 | 13 | 2 | 8 | 2 | LPC +19 |
2026-10-21 | 48 | 32 | 9 | 3 | 6 | 1 | LPC +16 |
2026-10-21 | 48 | 32 | 9 | 3 | 6 | 1 | LPC +16 |
2026-10-17 | 45 | 30 | 14 | 2 | 6 | 2 | LPC +15 |
2026-10-17 | 45 | 30 | 14 | 2 | 6 | 2 | LPC +15 |
2026-10-16 | 51 | 28 | 12 | 2 | 6 | 1 | LPC +23 |
2026-10-13 | 46 | 34 | 9 | 3 | 7 | 1 | LPC +12 |
2026-10-13 | 46 | 34 | 9 | 3 | 7 | 1 | LPC +12 |
2026-10-12 | 48 | 33 | 8 | 3 | 6 | 2 | LPC +15 |
2026-10-12 | 48 | 33 | 8 | 3 | 6 | 2 | LPC +15 |
2026-10-10 | 45 | 29 | 15 | 2 | 6 | 2 | LPC +16 |
2026-10-10 | 45 | 29 | 15 | 2 | 6 | 2 | LPC +16 |
2026-10-10 | 45 | 29 | 15 | 2 | 6 | 2 | LPC +16 |
2026-10-09 | 49 | 30 | 11 | 2 | 6 | 2 | LPC +19 |
2026-10-08 | 46 | 34 | 9 | 3 | 6 | 1 | LPC +12 |
2026-10-03 | 46 | 28 | 15 | 2 | 6 | 2 | LPC +18 |
2026-10-03 | 46 | 28 | 15 | 2 | 6 | 2 | LPC +18 |
2026-10-02 | 49 | 28 | 11 | 3 | 6 | 2 | LPC +21 |
2026-08-30 | 49 | 29 | 9 | 3 | 5 | 2 | LPC +20 |
2026-08-30 | 49 | 29 | 9 | 3 | 5 | 2 | LPC +20 |
2026-08-30 | 49 | 29 | 9 | 3 | 5 | 2 | LPC +20 |
2026-08-29 | 46 | 29 | 13 | 3 | 6 | 2 | LPC +17 |
2026-08-29 | 46 | 29 | 13 | 3 | 6 | 2 | LPC +17 |
2026-08-28 | 44 | 33 | 12 | 4 | 6 | 1 | LPC +11 |
2026-08-27 | 44 | 33 | 10 | 2 | 8 | 2 | LPC +11 |
2026-08-27 | 44 | 33 | 10 | 2 | 8 | 2 | LPC +11 |
2026-08-26 | 45 | 35 | 9 | 2 | 7 | 1 | LPC +10 |
2026-08-25 | 41 | 36 | 10 | 4 | 6 | 2 | LPC +5 |
2026-08-22 | 43 | 32 | 13 | 3 | 6 | 2 | LPC +11 |
2026-08-22 | 43 | 32 | 13 | 3 | 6 | 2 | LPC +11 |
2026-08-21 | 44 | 30 | 13 | 4 | 7 | 2 | LPC +14 |
2026-08-15 | 43 | 32 | 13 | 3 | 6 | 2 | LPC +11 |
2026-08-15 | 43 | 32 | 13 | 3 | 6 | 2 | LPC +11 |
2026-08-14 | 46 | 29 | 14 | 4 | 6 | 2 | LPC +17 |
2026-08-12 | 42 | 35 | 10 | 4 | 8 | 2 | LPC +7 |
2026-08-12 | 42 | 35 | 10 | 4 | 8 | 2 | LPC +7 |
2026-08-08 | 44 | 31 | 13 | 3 | 6 | 2 | LPC +13 |
2026-08-08 | 44 | 31 | 13 | 3 | 6 | 2 | LPC +13 |
2026-08-07 | 46 | 29 | 13 | 4 | 7 | 1 | LPC +17 |
2026-08-07 | 47 | 27 | 10 | 5 | 6 | 4 | LPC +20 |
2026-08-04 | 45 | 27 | 17 | 4 | 4 | 2 | LPC +18 |
2026-08-04 | 45 | 27 | 17 | 4 | 4 | 2 | LPC +18 |
2026-08-03 | 46 | 34 | 8 | 4 | 6 | 2 | LPC +12 |
2026-08-02 | 48 | 29 | 9 | 2 | 6 | 2 | LPC +19 |
2026-08-01 | 43 | 34 | 12 | 2 | 6 | 2 | LPC +9 |
2026-08-01 | 43 | 34 | 12 | 2 | 6 | 2 | LPC +9 |
2026-08-01 | 43 | 34 | 12 | 2 | 6 | 2 | LPC +9 |
2026-07-31 | 47 | 28 | 13 | 4 | 6 | 2 | LPC +19 |
